Real estate in the city of Juneau
Sorted by
- List View
- Map View
- Grid View
-
$184,4000 Beds, 0 Bathlot 1,264 sqftMLS 24602264 Days on Market
-
$750,0000 Beds, 0 Bathlot 15,246 sqftMLS 24507293 Days on Market
-
$125,0000 Beds, 0 Bathlot 6,970 sqftMLS 24424319 Days on Market
-
$124,9000 Beds, 0 Bathlot 23,087 sqftMLS 24419320 Days on Market
-
0 Beds, 0 Bathlot 27,879 sqftMLS 24418321 Days on Market
-
0 Beds, 0 Bathlot 27,879 sqftMLS 24417321 Days on Market
-
$450,0000 Beds, 0 Bathlot 30,492 sqftMLS 24347344 Days on Market
-
$350,0000 Beds, 0 Bathlot 4.85 acMLS 24293361 Days on Market
-
$220,0000 Beds, 0 Bathlot 1.50 acMLS 24163396 Days on Market
-
$285,0002 Beds, 2 Bathslot 2.52 acMLS 24135406 Days on Market
-
$850,0000 Beds, 0 Bathlot 4.03 acMLS 23630595 Days on Market
-
$620,0000 Beds, 0 Bathlot 3.65 acMLS 23629595 Days on Market
-
$620,0000 Beds, 0 Bathlot 5.00 acMLS 23568618 Days on Market
-
$440,0003 Beds, 2 Baths1,600 sqftMLS 23518640 Days on Market
-
$275,0000 Beds, 0 Bathlot 36,155 sqftMLS 23460654 Days on Market
-
$440,0003 Beds, 2 Baths1,600 sqftMLS 23368685 Days on Market
-
$295,0000 Beds, 0 Bathlot 28.96 acMLS 23258725 Days on Market
Disclaimer: All information deemed reliable but not guaranteed. Dimensions are approximate. All properties are subject to prior sale, change or withdrawal. Listings
displayed are the property of members of the Southeast Alaska Multiple Listing Service (SEAMLS) and are provided here for consumer’s
personal, non-commercial use, and may not be used for any purposes other than to identify prospective properties consumers may be interested in purchasing. All data should be
independently verified.
This Real Estate IDX is (c) Diverse Solutions 2025.