Lots land
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 7.55 acMLS 2601155 Days on Market
-
$149,9500 Beds, 0 Bathlot 10,586 sqftMLS 26010110 Days on Market
-
0 Beds, 0 Bathlot 25,265 sqftMLS 26010011 Days on Market
-
0 Beds, 0 Bathlot 1.49 acMLS 26009313 Days on Market
-
$734,5000 Beds, 0 Bathlot 6.49 acMLS 26007922 Days on Market
-
$124,0000 Beds, 0 Bathlot 23,087 sqftMLS 26007624 Days on Market
-
$569,0000 Beds, 0 Bathlot 79.64 acMLS 26006726 Days on Market
-
0 Beds, 0 Bathlot 1.87 acMLS 2596028 Days on Market
-
0 Beds, 0 Bathlot 5,402 sqftMLS 26004734 Days on Market
-
0 Beds, 0 Bathlot 3.26 acMLS 26004436 Days on Market
-
0 Beds, 0 Bathlot 3.15 acMLS 26004336 Days on Market
-
0 Beds, 0 Bathlot 14,811 sqftMLS 26003740 Days on Market
-
0 Beds, 0 Bathlot 7.00 acMLS 2584260 Days on Market
-
0 Beds, 0 Bathlot 5.80 acMLS 2605371 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 2604078 Days on Market
-
0 Beds, 0 Bathlot 5,228 sqftMLS 2603684 Days on Market
-
$415,0000 Beds, 0 Bathlot 22,652 sqftMLS 2602890 Days on Market
-
$170,0000 Beds, 0 Bathlot 43,560 sqftMLS 26014100 Days on Market
-
0 Beds, 0 Bathlot 4.55 acMLS 25999108 Days on Market
-
$220,0000 Beds, 0 Bathlot 21,345 sqftMLS 25912110 Days on Market
-
$210,0000 Beds, 0 Bathlot 18,731 sqftMLS 25913110 Days on Market
-
0 Beds, 0 Bathlot 2.34 acMLS 25978116 Days on Market
-
0 Beds, 0 Bathlot 7,406 sqftMLS 25972119 Days on Market
-
0 Beds, 0 Bathlot 5,663 sqftMLS 25971119 Days on Market
-
0 Beds, 0 Bathlot 29,491 sqftMLS 25951129 Days on Market
-
0 Beds, 0 Bathlot 34,674 sqftMLS 25953129 Days on Market
-
0 Beds, 0 Bathlot 28,227 sqftMLS 25952129 Days on Market
-
0 Beds, 0 Bathlot 36,852 sqftMLS 25949129 Days on Market
-
0 Beds, 0 Bathlot 37,723 sqftMLS 25950129 Days on Market
-
0 Beds, 0 Bathlot 25,875 sqftMLS 25948129 Days on Market
Disclaimer: All information deemed reliable but not guaranteed. Dimensions are approximate. All properties are subject to prior sale, change or withdrawal. Listings
displayed are the property of members of the Southeast Alaska Multiple Listing Service (SEAMLS) and are provided here for consumer’s
personal, non-commercial use, and may not be used for any purposes other than to identify prospective properties consumers may be interested in purchasing. All data should be
independently verified.
This IDX is (c) Diverse Solutions 2026.

