Lots land
Sorted by
- List View
- Map View
- Grid View
-
$800,0000 Beds, 0 Bathlot 27.88 acMLS 25405308 Days on Market
-
0 Beds, 0 Bathlot 2.46 acMLS 25368316 Days on Market
-
0 Beds, 0 Bathlot 4.13 acMLS 25329326 Days on Market
-
0 Beds, 0 Bathlot 15,682 sqftMLS 25307334 Days on Market
-
0 Beds, 0 Bathlot 7.75 acMLS 25295337 Days on Market
-
0 Beds, 0 Bathlot 5.12 acMLS 25290337 Days on Market
-
0 Beds, 0 Bathlot 4.00 acMLS 25291337 Days on Market
-
0 Beds, 0 Bathlot 4.00 acMLS 25294337 Days on Market
-
0 Beds, 0 Bathlot 4.44 acMLS 25289337 Days on Market
-
$85,0000 Beds, 0 Bathlot 1.16 acMLS 25226354 Days on Market
-
0 Beds, 0 Bathlot 39,640 sqftMLS 25215358 Days on Market
-
$350,0000 Beds, 0 Bathlot 3.34 acMLS 25074385 Days on Market
-
$75,0000 Beds, 0 Bathlot 8,277 sqftMLS 25029410 Days on Market
-
0 Beds, 0 Bathlot 7.37 acMLS 24885430 Days on Market
-
0 Beds, 0 Bathlot 4.59 acMLS 24511603 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 24508604 Days on Market
-
$750,0000 Beds, 0 Bathlot 15,246 sqftMLS 24507605 Days on Market
-
$125,0000 Beds, 0 Bathlot 6,970 sqftMLS 24424631 Days on Market
-
0 Beds, 0 Bathlot 27,879 sqftMLS 24418633 Days on Market
-
0 Beds, 0 Bathlot 27,879 sqftMLS 24417633 Days on Market
-
$450,0000 Beds, 0 Bathlot 30,492 sqftMLS 24347656 Days on Market
-
$700,0000 Beds, 0 Bathlot 3.65 acMLS 23629907 Days on Market
-
$620,0000 Beds, 0 Bathlot 5.00 acMLS 23568930 Days on Market
-
0 Beds, 0 Bathlot 26,136 sqftMLS 23370995 Days on Market
-
$140,0000 Beds, 0 Bathlot 24,830 sqftMLS 228241,261 Days on Market
-
0 Beds, 0 Bathlot 1.66 acMLS 227541,285 Days on Market
-
$99,0000 Beds, 0 Bathlot 2.00 acMLS 225091,366 Days on Market
-
$84,0000 Beds, 0 Bathlot 1.70 acMLS 223691,415 Days on Market
-
$67,0000 Beds, 0 Bathlot 1.30 acMLS 223681,415 Days on Market
-
$62,0000 Beds, 0 Bathlot 1.85 acMLS 218511,652 Days on Market
Disclaimer: All information deemed reliable but not guaranteed. Dimensions are approximate. All properties are subject to prior sale, change or withdrawal. Listings
displayed are the property of members of the Southeast Alaska Multiple Listing Service (SEAMLS) and are provided here for consumer’s
personal, non-commercial use, and may not be used for any purposes other than to identify prospective properties consumers may be interested in purchasing. All data should be
independently verified.
This IDX is (c) Diverse Solutions 2026.

